Rate Schedules
Water Rate Schedule
Water Rates Effective 9/21/2023 | |
Quarterly Service Charge based on size of meter | |
5/8 inch meter | $ 30.30 |
3/4 inch meter | $ 30.30 |
1 inch meter | $ 51.00 |
1 1/2 inch meter | $ 81.00 |
2 inch meter | $ 117.00 |
3 inch meter | $ 138.00 |
4 inch meter | $ 183.00 |
Plus volume charge | $ 1.78 per 1,000 gallons used per quarter |
Public Service Commission Water Rate Final Decision
Sewer Rate Schedule
Sewer Rates Effective 12/20/2024 | |
Quarterly Service Charge based on size of meter | |
5/8 inch meter | $ 41.20 |
3/4 inch meter | $ 41.20 |
1 inch meter | $ 68.05 |
1 1/2 inch meter | $ 116.20 |
2 inch meter | $ 175.27 |
3 inch meter | $ 420.30 |
Plus volume charge | $ 4.56 per 1,000 gallons used per quarter |
Quarterly Non-metered – Residential Charge*: $ 126.00
*Based upon average annual residential flow of 74,500 gallons.
Old Sewer Rate Schedule
Sewer Rates Effective 12/21/2023 – 12/19/2024 | |
Quarterly Service Charge based on size of meter | |
5/8 inch meter | $ 38.50 |
3/4 inch meter | $ 38.50 |
1 inch meter | $ 63.60 |
1 1/2 inch meter | $ 108.60 |
2 inch meter | $ 163.80 |
3 inch meter | $ 392.80 |
Plus Volume Charge | $ 4.26 per 1,000 gallons used per quarter |
Quarterly Non-metered – Residential Charge*: $117.80
*Based upon average annual residential flow of 74,500 gallons.